Twenty20 International • 3rd T20I
T20I
AFG81/3 (8.1)
FINISHED
Afghanistan won by 7 wickets (with 71 balls remaining)
ZIM79/10 (14.3)
Recent
🏟️ Sharjah Cricket Stadium, Sharjah • 01 Nov 2026
🌍 GMT: 02:30 PM
🇮🇳 IST: 08:00 PM
👤 Local: --:--
Info
Live
Scorecard
Squads
INFO
Match
AFG vs ZIM, 3rd T20I
Series
Twenty20 International
Date
01 Nov 2026
Time
08:00 PM IST, 02:30 PM GMT
Toss
AFG elected to bowling
Venue
Sharjah Cricket Stadium, Sharjah
SQUADS
Afghanistan Squad
Playing XI:
Rashid Khan, Azmatullah Omarzai, Ibrahim Zadran (c), Fazalhaq Farooqi, Sediqullah Atal, Noor Ahmad, Abdullah Ahmadzai, Noor ul Rahman (wk)
Bench:
Zimbabwe Squad
Playing XI:
VENUE GUIDE
Stadium
Sharjah Cricket Stadium
City
Sharjah
Capacity
16,000
Batter
R
B
4s
6s
SR
Bowler
O
M
R
W
ECO
Fall of Wickets
Key Stats
Partnership
-
Last 5 Overs
-
Target
-
CRR
-
RRR
-
Winning Probability
AFG (50%)
ZIM (50%)
🏆 Afghanistan won by 7 wickets (with 71 balls remaining)
Player of the Match

Noor Ahmad
Loading Smart Data...
AFG
81/3 (8.1)
ZIM
79/10 (14.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Akram Zazai c Raza b Muzarabani | 14 | 5 | 3 | 0 | 280 |
| Sediqullah Atal c Madhevere b Masuku | 20 | 14 | 2 | 1 | 143 |
| Ibrahim Zadran not out | 25 | 17 | 4 | 0 | 147 |
| Noor ul Rahman lbw b Masuku | 0 | 2 | 0 | 0 | 0 |
| Azmatullah Omarzai not out | 18 | 12 | 0 | 2 | 150 |
Did not Bat: Rashid Khan, Fazalhaq Farooqi, Noor Ahmad, Abdullah Ahmadzai
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Blessing Muzarabani | 3 | 0 | 31 | 1 | 10.33 |
| Newman Nyamhuri | 3 | 0 | 23 | 0 | 7.67 |
| Ernest Masuku | 2 | 0 | 21 | 2 | 10.5 |
| Vincent Masekesa | 0.1 | 0 | 6 | 0 | 36 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brian Bennett c Zadran b Omarzai | 2 | 3 | 0 | 0 | 67 |
| Innocent Kaia c ul Rahman b Farooqi | 5 | 4 | 1 | 0 | 125 |
| Sikandar Raza c Zadran b Tarakhail | 2 | 8 | 0 | 0 | 25 |
| Ryan Burl lbw b Ahmadzai | 30 | 29 | 5 | 0 | 103 |
| Wesley Madhevere st ul Rahman b Ahmad | 10 | 17 | 0 | 0 | 59 |
| Tadiwanashe Marumani c Omarzai b Ahmad | 2 | 3 | 0 | 0 | 67 |
| Tafadzwa Tsiga c Zadran b Ahmad | 0 | 1 | 0 | 0 | 0 |
| Ernest Masuku lbw b Ahmad | 6 | 5 | 1 | 0 | 120 |
| Newman Nyamhuri b Ahmad | 9 | 10 | 1 | 0 | 90 |
| Blessing Muzarabani c Omarzai b Tarakhail | 1 | 5 | 0 | 0 | 20 |
| Vincent Masekesa not out | 0 | 4 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 2 | 0 | 10 | 1 | 5 |
| Azmatullah Omarzai | 2 | 0 | 13 | 1 | 6.5 |
| Abdullah Tarakhail | 3 | 0 | 14 | 2 | 4.67 |
| Rashid Khan | 2 | 0 | 7 | 0 | 3.5 |
| Noor Ahmad | 3.3 | 0 | 13 | 5 | 3.71 |
| Abdullah Ahmadzai | 2 | 0 | 18 | 1 | 9 |
AfghanistanPLAYING XI

Rashid Khan
Bowler

Azmatullah Omarzai
Allrounder

Ibrahim Zadran (c)
Batsman

Fazalhaq Farooqi
Bowler

Sediqullah Atal
Batsman

Noor Ahmad
Bowler

Abdullah Ahmadzai
Allrounder

Noor ul Rahman (wk)
Wicketkeeper
BENCH

Gulbadin Naib
Batting Allrounder

Mujeeb Ur Rahman
Bowler

Mohammad Nabi
Allrounder

Fareed Ahmad
Bowler

Sharafuddin Ashraf
Allrounder

Shahidullah Kamal
Batting Allrounder

Rahmanullah Gurbaz
Wicketkeeper

Naveen ul Haq
Bowler

Darwish Rasooli
Top Order Batter

Ziaur Rahman Sharifi
Batsman

Mohammad Ishaq
Wicketkeeper
Zimbabwe 

PLAYING XI
Points Table not available for this league yet.
