
Azmatullah Omarzai
Role: Allrounder
Batting: right-hand-bat
Bowling: right-arm-fast-medium
DOB: 2000-03-24
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| ODI | 41 | 1107 | 149 | 42.58 | 44 | - | 5.47 |
| T10 | 28 | 99 | 16 | 14.14 | 21 | - | 10.43 |
| T20 | 118 | 1560 | 62 | 21.97 | 137 | - | 8.23 |
| T20I | 58 | 856 | 53 | 18.61 | 56 | - | 8.23 |
| Test | 1 | 0 | 0 | 0 | 0 | - | 2.67 |
More in-depth profile analysis coming soon!
