
Ibrahim Zadran
Role: Batsman
Batting: right-hand-bat
Bowling: right-arm-fast-medium
DOB: 2001-12-12
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| ODI | 45 | 2115 | 177 | 51.59 | 0 | - | 3.86 |
| T10 | 8 | 76 | 26 | 9.5 | 0 | - | 0 |
| T20 | 55 | 1349 | 91 | 28.1 | 0 | - | 9.71 |
| T20I | 67 | 1874 | 95 | 32.88 | 0 | - | 0 |
| Test | 8 | 602 | 114 | 37.63 | 1 | - | 6.5 |
More in-depth profile analysis coming soon!
