
Blessing Muzarabani
Role: Bowler
Batting: right-hand-bat
Bowling: right-arm-fast-medium
DOB: 1996-10-02
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 4day | 3 | 27 | 15 | 9 | 11 | - | 3.92 |
| ODI | 40 | 140 | 18 | 6.67 | 58 | - | 4.99 |
| T10 | 7 | 34 | 27 | 17 | 13 | - | 11.12 |
| T20 | 6 | 10 | 9 | 2 | 49 | - | 8.05 |
| T20I | 49 | 49 | 9 | 3.27 | 85 | - | 7.52 |
| Test | 17 | 270 | 47 | 12.27 | 65 | - | 3.3 |
More in-depth profile analysis coming soon!
