
Sharafuddin Ashraf
Role: Allrounder
Batting: right-hand-bat
Bowling: slow-left-arm-orthodox
DOB: 1995-01-10
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| ODI | 4 | 17 | 13 | 8.5 | 2 | - | 4.94 |
| T10 | 24 | 54 | 14 | 9 | 13 | - | 13.06 |
| T20 | 40 | 384 | 44 | 22.59 | 53 | - | 5.96 |
| T20I | 11 | 38 | 17 | 12.67 | 6 | - | 7.26 |
| Test | 1 | 9 | 9 | 4.5 | 1 | - | 3.82 |
More in-depth profile analysis coming soon!
