
Fareed Ahmad
Role: Bowler
Batting: left-hand-bat
Bowling: left-arm-fast-medium
DOB: 1994-08-10
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| ODI | 12 | 45 | 17 | 11.25 | 20 | - | 5.33 |
| T10 | 0 | 0 | 0 | 0 | 3 | - | 13.74 |
| T20 | 36 | 91 | 21 | 7.58 | 35 | - | 8.26 |
| T20I | 5 | 9 | 5 | 4.5 | 30 | - | 9.34 |
| Test | 1 | 2 | 2 | 2 | 0 | - | 3.67 |
More in-depth profile analysis coming soon!
