
Mujeeb Ur Rahman
Role: Bowler
Batting: right-hand-bat
Bowling: right-arm-offbreak
DOB: 2001-03-28
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 100-Ball | 1 | 0 | 0 | 0 | 6 | - | 7.48 |
| ODI | 46 | 200 | 64 | 9.52 | 72 | - | 4.44 |
| T10 | 9 | 1 | 1 | 1 | 17 | - | 10.72 |
| T20 | 99 | 336 | 34 | 8.62 | 221 | - | 6.92 |
| T20I | 30 | 85 | 23 | 9.44 | 80 | - | 6.71 |
More in-depth profile analysis coming soon!
