
Rahmanullah Gurbaz
Role: Wicketkeeper
Batting: right-hand-bat
Bowling: N/A
DOB: 2001-11-28
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| ODI | 55 | 2011 | 151 | 37.94 | 0 | - | 0 |
| T10 | 58 | 1473 | 70 | 28.33 | 0 | - | 0 |
| T20 | 204 | 4452 | 121 | 24.46 | 1 | - | 8.25 |
| T20I | 88 | 2292 | 100 | 26.05 | 0 | - | 0 |
| Test | 2 | 97 | 46 | 24.25 | 0 | - | 0 |
More in-depth profile analysis coming soon!
