
Mohammad Nabi
Role: Allrounder
Batting: right-hand-bat
Bowling: right-arm-offbreak
DOB: 1985-01-01
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 100-Ball | 5 | 33 | 10 | 8.25 | 6 | - | 7.05 |
| ODI | 81 | 1610 | 136 | 25.16 | 80 | - | 4.4 |
| T10 | 42 | 429 | 48 | 15.89 | 31 | - | 11.04 |
| T20 | 220 | 3114 | 71 | 20.22 | 171 | - | 6.85 |
| T20I | 86 | 1454 | 84 | 24.23 | 42 | - | 7.53 |
| Test | 2 | 9 | 8 | 2.25 | 7 | - | 2.42 |
More in-depth profile analysis coming soon!
