Twenty20 International • 1st T20I
T20I
AFG177/10 (19.5)
FINISHED
Afghanistan won by 37 runs
ZIM140/10 (19.1)
Recent
🏟️ Sharjah Cricket Stadium, Sharjah • 27 Oct 2026
🌍 GMT: 02:30 PM
🇮🇳 IST: 08:00 PM
👤 Local: --:--
Info
Live
Scorecard
Squads
INFO
Match
AFG vs ZIM, 1st T20I
Series
Twenty20 International
Date
27 Oct 2026
Time
08:00 PM IST, 02:30 PM GMT
Toss
ZIM elected to bowling
Venue
Sharjah Cricket Stadium, Sharjah
SQUADS
Afghanistan Squad
Zimbabwe Squad
Playing XI:
VENUE GUIDE
Stadium
Sharjah Cricket Stadium
City
Sharjah
Capacity
16,000
Batter
R
B
4s
6s
SR
Bowler
O
M
R
W
ECO
Fall of Wickets
Key Stats
Partnership
-
Last 5 Overs
-
Target
-
CRR
-
RRR
-
Winning Probability
AFG (50%)
ZIM (50%)
🏆 Afghanistan won by 37 runs
Player of the Match

Rashid Khan
Loading Smart Data...
AFG
177/10 (19.5)
ZIM
140/10 (19.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz c Raza b Masakadza | 18 | 21 | 2 | 0 | 86 |
| Ibrahim Zadran c Bennett b Evans | 5 | 6 | 1 | 0 | 83 |
| Sediqullah Atal c Marumani b Masuku | 2 | 2 | 0 | 0 | 100 |
| Mohammad Akram Zazai lbw b Masuku | 4 | 2 | 1 | 0 | 200 |
| Shahidullah Kamal c Burl b Nyamhuri | 46 | 42 | 2 | 3 | 110 |
| Azmatullah Omarzai c & b Raza | 7 | 8 | 0 | 0 | 88 |
| Ijaz Ahmad Ahmadzai c Burl b Evans | 52 | 22 | 4 | 4 | 236 |
| Rashid Khan c Madhevere b Nyamhuri | 30 | 10 | 1 | 4 | 300 |
| Noor Ahmad c Evans b Nyamhuri | 6 | 4 | 1 | 0 | 150 |
| Mujeeb Ur Rahman c Raza b Nyamhuri | 1 | 2 | 0 | 0 | 50 |
| Fazalhaq Farooqi not out | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Newman Nyamhuri | 3.5 | 0 | 31 | 4 | 8.09 |
| Brad Evans | 4 | 0 | 34 | 2 | 8.5 |
| Ernest Masuku | 4 | 0 | 41 | 2 | 10.25 |
| Wellington Masakadza | 4 | 0 | 38 | 1 | 9.5 |
| Sikandar Raza | 4 | 0 | 33 | 1 | 8.25 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brian Bennett c Kamal b Ur Rahman | 13 | 18 | 0 | 0 | 72 |
| Ben Curran c Omarzai b Farooqi | 7 | 8 | 1 | 0 | 88 |
| Innocent Kaia b Khan | 24 | 26 | 2 | 1 | 92 |
| Ryan Burl c Kamal b Farooqi | 32 | 24 | 0 | 2 | 133 |
| Sikandar Raza c Omarzai b Ur Rahman | 17 | 13 | 1 | 1 | 131 |
| Tadiwanashe Marumani lbw b Khan | 7 | 6 | 1 | 0 | 117 |
| Wesley Madhevere c Atal b Kamal | 17 | 8 | 1 | 1 | 213 |
| Brad Evans lbw b Omarzai | 4 | 6 | 0 | 0 | 67 |
| Newman Nyamhuri c Khan b Farooqi | 2 | 3 | 0 | 0 | 67 |
| Ernest Masuku b Omarzai | 0 | 1 | 0 | 0 | 0 |
| Wellington Masakadza not out | 7 | 2 | 0 | 1 | 350 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 3.1 | 0 | 13 | 3 | 4.11 |
| Azmatullah Omarzai | 4 | 0 | 39 | 2 | 9.75 |
| Mujeeb Ur Rahman | 4 | 0 | 27 | 2 | 6.75 |
| Rashid Khan | 4 | 0 | 20 | 2 | 5 |
| Noor Ahmad | 3 | 0 | 28 | 0 | 9.33 |
| Shahidullah Kamal | 1 | 0 | 12 | 1 | 12 |
AfghanistanPLAYING XI

Mujeeb Ur Rahman
Bowler

Rashid Khan (c)
Bowler

Shahidullah Kamal
Batting Allrounder

Azmatullah Omarzai
Allrounder

Rahmanullah Gurbaz (wk)
Wicketkeeper

Ibrahim Zadran
Batsman

Fazalhaq Farooqi
Bowler

Sediqullah Atal
Batsman

Noor Ahmad
Bowler
BENCH

Gulbadin Naib
Batting Allrounder

Mohammad Nabi
Allrounder

Fareed Ahmad
Bowler

Sharafuddin Ashraf
Allrounder

Naveen ul Haq
Bowler

Darwish Rasooli
Top Order Batter

Ziaur Rahman Sharifi
Batsman

Mohammad Ishaq
Wicketkeeper

Abdullah Ahmadzai
Allrounder

Noor ul Rahman
Wicketkeeper
Zimbabwe 

PLAYING XI
Points Table not available for this league yet.
