
Ben Curran
Role: Batsman
Batting: left-hand-bat
Bowling: right-arm-offbreak
DOB: 1996-06-07
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 4day | 13 | 390 | 82 | 19.5 | 1 | - | 3.88 |
| List A | 8 | 185 | 94 | 26.43 | 0 | - | 0 |
| ODI | 10 | 419 | 118 | 46.56 | 0 | - | 0 |
| T10 | 5 | 13 | 8 | 4.33 | 0 | - | 0 |
| T20 | 18 | 332 | 71 | 18.44 | 0 | - | 10 |
| Test | 8 | 412 | 121 | 31.69 | 0 | - | 0 |
More in-depth profile analysis coming soon!
