Twenty20 International • 2nd T20I
T20I
AFG221/7 (20)
FINISHED
Afghanistan won by 19 runs
ZIM202/5 (20)
Recent
🏟️ Sharjah Cricket Stadium, Sharjah • 29 Oct 2026
🌍 GMT: 02:30 PM
🇮🇳 IST: 08:00 PM
👤 Local: --:--
Info
Live
Scorecard
Squads
INFO
Match
AFG vs ZIM, 2nd T20I
Series
Twenty20 International
Date
29 Oct 2026
Time
08:00 PM IST, 02:30 PM GMT
Toss
ZIM elected to bowling
Venue
Sharjah Cricket Stadium, Sharjah
SQUADS
Afghanistan Squad
Zimbabwe Squad
Playing XI:
VENUE GUIDE
Stadium
Sharjah Cricket Stadium
City
Sharjah
Capacity
16,000
Batter
R
B
4s
6s
SR
Bowler
O
M
R
W
ECO
Fall of Wickets
Key Stats
Partnership
-
Last 5 Overs
-
Target
-
CRR
-
RRR
-
Winning Probability
AFG (50%)
ZIM (50%)
🏆 Afghanistan won by 19 runs
Loading Smart Data...
AFG
221/7 (20)
ZIM
202/5 (20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz c Raza b Evans | 0 | 2 | 0 | 0 | 0 |
| Ibrahim Zadran b Matigimu | 1 | 9 | 0 | 0 | 11 |
| Mohammad Akram Zazai c Masekesa b Evans | 0 | 2 | 0 | 0 | 0 |
| Sediqullah Atal c Marumani b Masekesa | 17 | 21 | 2 | 0 | 81 |
| Shahidullah Kamal c Marumani b Matigimu | 0 | 1 | 0 | 0 | 0 |
| Azmatullah Omarzai c Evans b Raza | 116 | 50 | 5 | 12 | 232 |
| Ijaz Ahmad Ahmadzai c Matigimu b Masuku | 52 | 27 | 5 | 3 | 193 |
| Rashid Khan not out | 25 | 6 | 0 | 4 | 417 |
| Mujeeb Ur Rahman not out | 2 | 2 | 0 | 0 | 100 |
Did not Bat: Fareed Ahmad, Abdullah Ahmadzai
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Brad Evans | 4 | 0 | 40 | 2 | 10 |
| Ernest Masuku | 4 | 0 | 42 | 1 | 10.5 |
| Kundai Matigimu | 4 | 1 | 48 | 2 | 12 |
| Vincent Masekesa | 3 | 0 | 21 | 1 | 7 |
| Sikandar Raza | 4 | 0 | 53 | 1 | 13.25 |
| Ryan Burl | 1 | 0 | 16 | 0 | 16 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brian Bennett c Khan b Ahmadzai | 22 | 15 | 1 | 2 | 147 |
| Innocent Kaia c Kamal b Omarzai | 25 | 13 | 3 | 1 | 192 |
| Sikandar Raza not out | 106 | 56 | 5 | 9 | 189 |
| Ryan Burl b Ahmadzai | 2 | 4 | 0 | 0 | 50 |
| Tadiwanashe Marumani lbw b Khan | 2 | 5 | 0 | 0 | 40 |
| Wesley Madhevere c Akram Zazai b Ahmad | 4 | 4 | 0 | 0 | 100 |
| Tafadzwa Tsiga not out | 31 | 23 | 1 | 2 | 135 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fareed Ahmad | 4 | 0 | 51 | 1 | 12.75 |
| Azmatullah Omarzai | 2 | 0 | 17 | 1 | 8.5 |
| Mujeeb Ur Rahman | 4 | 0 | 43 | 0 | 10.75 |
| Abdullah Ahmadzai | 4 | 0 | 34 | 2 | 8.5 |
| Rashid Khan | 4 | 0 | 29 | 1 | 7.25 |
| Shahidullah Kamal | 1 | 0 | 10 | 0 | 10 |
| Ijaz Ahmad Ahmadzai | 1 | 0 | 16 | 0 | 16 |
AfghanistanPLAYING XI

Mujeeb Ur Rahman
Bowler

Rashid Khan
Bowler

Fareed Ahmad
Bowler

Shahidullah Kamal
Batting Allrounder

Azmatullah Omarzai
Allrounder

Rahmanullah Gurbaz (wk)
Wicketkeeper

Ibrahim Zadran (c)
Batsman

Sediqullah Atal
Batsman

Abdullah Ahmadzai
Allrounder
BENCH

Gulbadin Naib
Batting Allrounder

Mohammad Nabi
Allrounder

Sharafuddin Ashraf
Allrounder

Naveen ul Haq
Bowler

Fazalhaq Farooqi
Bowler

Darwish Rasooli
Top Order Batter

Ziaur Rahman Sharifi
Batsman

Noor Ahmad
Bowler

Mohammad Ishaq
Wicketkeeper

Noor ul Rahman
Wicketkeeper
Zimbabwe 

PLAYING XI
Points Table not available for this league yet.
