Twenty20 International Women • 1st T20I
T20IW
SA-W158/4 (19.1)
FINISHED
South Africa W won by 6 wickets (with 5 balls remaining)
IND-W157/7 (20)
Recent
🏟️ Kingsmead, Durban • 17 Apr 2026
🌍 GMT: 04:00 PM
🇮🇳 IST: 09:30 PM
👤 Local: --:--
Info
Live
Scorecard
Squads
INFO
Match
SA-W vs IND-W, 1st T20I
Series
Twenty20 International Women
Date
17 Apr 2026
Time
09:30 PM IST, 04:00 PM GMT
Toss
SA-W elected to bowling
Venue
Kingsmead, Durban
SQUADS
South Africa W Squad
Playing XI:
India W Squad
Playing XI:
VENUE GUIDE
Stadium
Kingsmead
City
Durban
Capacity
25,000
Batter
R
B
4s
6s
SR
Bowler
O
M
R
W
ECO
Fall of Wickets
Key Stats
Partnership
-
Last 5 Overs
-
Target
-
CRR
-
RRR
-
Winning Probability
SA-W (50%)
IND-W (50%)
🏆 South Africa W won by 6 wickets (with 5 balls remaining)
Loading Smart Data...
SA-W
158/4 (19.1)
IND-W
157/7 (20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Laura Wolvaardt c Rodrigues b Patil | 51 | 39 | 8 | 0 | 131 |
| Sune Luus b Patil | 13 | 7 | 3 | 0 | 186 |
| Tazmin Brits st Ghosh b Charani | 10 | 13 | 1 | 0 | 77 |
| Annerie Dercksen not out | 44 | 34 | 4 | 1 | 129 |
| Anneke Bosch lbw b Reddy | 8 | 6 | 0 | 1 | 133 |
| Chloe Tryon not out | 18 | 16 | 0 | 1 | 113 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Renuka Singh | 3 | 0 | 25 | 0 | 8.33 |
| Shreyanka Patil | 4 | 0 | 26 | 2 | 6.5 |
| Deepti Sharma | 2.1 | 0 | 24 | 0 | 11.08 |
| Kashvee Gautam | 3 | 0 | 29 | 0 | 9.67 |
| Arundhati Reddy | 3 | 0 | 28 | 1 | 9.33 |
| Shree Charani | 4 | 0 | 26 | 1 | 6.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shafali Verma c Brits b Sekhukhune | 34 | 20 | 5 | 1 | 170 |
| Smriti Mandhana c Wolvaardt b Khaka | 13 | 14 | 0 | 1 | 93 |
| Jemimah Rodrigues c Luus b Sekhukhune | 36 | 29 | 2 | 1 | 124 |
| Harmanpreet Kaur not out | 47 | 33 | 5 | 1 | 142 |
| Richa Ghosh c Bosch b Khaka | 5 | 5 | 1 | 0 | 100 |
| Kashvee Gautam b Mlaba | 10 | 8 | 0 | 1 | 125 |
| Arundhati Reddy c de Klerk b Khaka | 3 | 8 | 0 | 0 | 38 |
| Shreyanka Patil run out (Jafta) | 1 | 2 | 0 | 0 | 50 |
| Deepti Sharma not out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sune Luus | 1 | 0 | 14 | 0 | 14 |
| Ayabonga Khaka | 4 | 0 | 16 | 3 | 4 |
| Tumi Sekhukhune | 4 | 0 | 27 | 2 | 6.75 |
| Chloe Tryon | 3 | 0 | 25 | 0 | 8.33 |
| Nonkululeko Mlaba | 4 | 0 | 30 | 1 | 7.5 |
| Nadine de Klerk | 3 | 0 | 30 | 0 | 10 |
| Annerie Dercksen | 1 | 0 | 9 | 0 | 9 |
South Africa WPLAYING XI
India W 

PLAYING XI
Points Table not available for this league yet.
