
Shafali Verma
Role: Batsman
Batting: right-hand-bat
Bowling: right-arm-offbreak
DOB: 2004-01-28
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 100-Ball | 8 | 171 | 76 | 24.43 | 0 | - | 0 |
| 4day | 4 | 338 | 96 | 42.25 | 0 | - | 0 |
| ODI | 32 | 745 | 87 | 24.03 | 3 | - | 5.27 |
| T20 | 54 | 1440 | 84 | 28.8 | 3 | - | 8.45 |
| T20I | 88 | 2274 | 81 | 27.73 | 14 | - | 5.72 |
| Test | 3 | 463 | 205 | 154.33 | 3 | - | 2.36 |
More in-depth profile analysis coming soon!
