
Sune Luus
Role: Allrounder
Batting: right-hand-bat
Bowling: legbreak
DOB: 1996-01-05
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 4day | 3 | 88 | 56 | 22 | 0 | - | 3.33 |
| ODI | 69 | 1988 | 114 | 32.06 | 31 | - | 4.78 |
| T10 | 5 | 57 | 25 | 14.25 | 5 | - | 6 |
| T20 | 23 | 295 | 62 | 14.75 | 7 | - | 6.88 |
| T20I | 59 | 1022 | 81 | 24.93 | 13 | - | 6.92 |
| Test | 6 | 436 | 109 | 54.5 | 0 | - | 3.59 |
More in-depth profile analysis coming soon!
