
Nadine de Klerk
Role: Batsman
Batting: right-hand-bat
Bowling: right-arm-fast-medium
DOB: 2000-01-16
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 100-Ball | 2 | 56 | 51 | 56 | 2 | - | 9.43 |
| 4day | 3 | 5 | 5 | 1.25 | 3 | - | 3.96 |
| List A | 6 | 177 | 106 | 35.4 | 5 | - | 4.9 |
| ODI | 59 | 1146 | 84 | 26.05 | 83 | - | 5.14 |
| T20 | 50 | 625 | 63 | 18.94 | 53 | - | 7.16 |
| T20I | 49 | 522 | 44 | 26.1 | 41 | - | 7.5 |
| Test | 6 | 205 | 61 | 25.63 | 5 | - | 4.94 |
More in-depth profile analysis coming soon!
