
Smriti Mandhana
Role: Batsman
Batting: left-hand-bat
Bowling: right-arm-offbreak
DOB: 1996-07-18
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 100-Ball | 29 | 676 | 78 | 26 | 0 | - | 0 |
| 4day | 4 | 399 | 127 | 57 | 0 | - | 0 |
| ODI | 69 | 3386 | 136 | 51.3 | 1 | - | 7.83 |
| T20 | 82 | 2272 | 114 | 29.13 | 0 | - | 18 |
| T20I | 84 | 2497 | 112 | 34.68 | 0 | - | 0 |
| Test | 3 | 300 | 149 | 100 | 0 | - | 4 |
More in-depth profile analysis coming soon!
