
Deepti Sharma
Role: Allrounder
Batting: left-hand-bat
Bowling: right-arm-offbreak
DOB: 1997-08-24
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 100-Ball | 14 | 289 | 46 | 57.8 | 18 | - | 6.22 |
| 4day | 4 | 317 | 78 | 63.4 | 16 | - | 2.26 |
| ODI | 67 | 1354 | 93 | 33.85 | 102 | - | 4.93 |
| T20 | 66 | 1100 | 88 | 26.83 | 64 | - | 7.66 |
| T20I | 73 | 800 | 64 | 26.67 | 103 | - | 6.3 |
| Test | 3 | 13 | 9 | 13 | 10 | - | 2.36 |
More in-depth profile analysis coming soon!
