
Harmanpreet Kaur
Role: Allrounder
Batting: right-hand-bat
Bowling: right-arm-offbreak
DOB: 1989-03-08
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 100-Ball | 9 | 176 | 49 | 25.14 | 0 | - | 12.3 |
| 4day | 3 | 105 | 49 | 26.25 | 2 | - | 3.43 |
| ODI | 63 | 2169 | 143 | 39.44 | 8 | - | 5.62 |
| T20 | 90 | 2734 | 95 | 39.06 | 27 | - | 7.67 |
| T20I | 77 | 1665 | 68 | 30.83 | 3 | - | 6.94 |
| Test | 3 | 149 | 69 | 49.67 | 2 | - | 3.08 |
More in-depth profile analysis coming soon!
