Twenty20 International Women • 5th T20I
T20IW
SA-W155/6 (20)
FINISHED
South Africa W won by 23 runs
IND-W132/8 (20)
Recent
🏟️ Willowmoore Park, Benoni • 27 Apr 2026
🌍 GMT: 12:00 PM
🇮🇳 IST: 05:30 PM
👤 Local: --:--
Info
Live
Scorecard
Squads
INFO
Match
SA-W vs IND-W, 5th T20I
Series
Twenty20 International Women
Date
27 Apr 2026
Time
05:30 PM IST, 12:00 PM GMT
Toss
SA-W elected to batting
Venue
Willowmoore Park, Benoni
SQUADS
South Africa W Squad
Playing XI:
India W Squad
Playing XI:
VENUE GUIDE
Stadium
Willowmoore Park
City
Benoni
Capacity
20,000
Batter
R
B
4s
6s
SR
Bowler
O
M
R
W
ECO
Fall of Wickets
Key Stats
Partnership
-
Last 5 Overs
-
Target
-
CRR
-
RRR
-
Winning Probability
SA-W (50%)
IND-W (50%)
🏆 South Africa W won by 23 runs
Player of the Match

Laura Wolvaardt
Loading Smart Data...
SA-W
155/6 (20)
IND-W
132/8 (20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Laura Wolvaardt not out | 92 | 56 | 11 | 2 | 164 |
| Sune Luus st Ghosh b Charani | 23 | 23 | 2 | 1 | 100 |
| Tazmin Brits b Charani | 2 | 6 | 0 | 0 | 33 |
| Annerie Dercksen c Reddy b Sharma | 0 | 4 | 0 | 0 | 0 |
| Anne Bosch b Sharma | 8 | 11 | 0 | 0 | 73 |
| Chloe Tryon c Kaur b Singh | 12 | 10 | 1 | 0 | 120 |
| Nadine de Klerk lbw b Singh | 1 | 2 | 0 | 0 | 50 |
| Sinalo Jafta not out | 16 | 8 | 2 | 0 | 200 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kranti Goud | 3 | 0 | 29 | 0 | 9.67 |
| Renuka Singh | 4 | 1 | 21 | 2 | 5.25 |
| Shree Charani | 4 | 0 | 22 | 2 | 5.5 |
| Arundhati Reddy | 4 | 0 | 37 | 0 | 9.25 |
| Deepti Sharma | 4 | 0 | 37 | 2 | 9.25 |
| Shafali Verma | 1 | 0 | 8 | 0 | 8 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shafali Verma c Tryon b Marx | 4 | 5 | 0 | 0 | 80 |
| Anushka Sharma c Tryon b de Klerk | 17 | 21 | 2 | 0 | 81 |
| Jemimah Rodrigues c Tryon b Khaka | 1 | 4 | 0 | 0 | 25 |
| Harmanpreet Kaur c Wolvaardt b Mlaba | 22 | 28 | 2 | 0 | 79 |
| Bharati Fulmali lbw b Tryon | 40 | 30 | 4 | 2 | 133 |
| Deepti Sharma st Jafta b de Klerk | 8 | 10 | 0 | 0 | 80 |
| Richa Ghosh not out | 25 | 15 | 3 | 1 | 167 |
| Arundhati Reddy b Mlaba | 1 | 2 | 0 | 0 | 50 |
| Kranti Goud run out (Sub) | 0 | 4 | 0 | 0 | 0 |
| Shree Charani not out | 1 | 2 | 0 | 0 | 50 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Eliz-Mari Marx | 3 | 0 | 12 | 1 | 4 |
| Chloe Tryon | 4 | 0 | 28 | 1 | 7 |
| Ayabonga Khaka | 4 | 0 | 29 | 1 | 7.25 |
| Nonkululeko Mlaba | 4 | 1 | 15 | 2 | 3.75 |
| Nadine de Klerk | 3 | 0 | 26 | 2 | 8.67 |
| Annerie Dercksen | 2 | 0 | 20 | 0 | 10 |
South Africa WPLAYING XI
India W 

PLAYING XI
Points Table not available for this league yet.
