| 2 |
HL
▼ | 7 | 5 | 1 | 1 | 25 | 1.63 |
| Opponent | Description | Date | Result |
|---|
HD | 4th Match | Sep 27 | Won by 8 runs |
NWD | 16th Match | Oct 02 | Lost by 6 wickets (with 4 balls remaining) |
WAR | 20th Match | Oct 04 | |
SWD | 23rd Match | Oct 07 | Won by 42 runs |
BOR | 36th Match | Oct 13 | Won by 5 runs |
NC | 43rd Match | Oct 18 | Won by 8 wickets (with 54 balls remaining) |
LIM | 50th Match | Oct 24 | Won by 8 wickets (with 47 balls remaining) |
ES | 57th Match | Oct 28 | Won by 9 wickets (with 12 balls remaining) |
MT | 62nd Match | Nov 01 | Won by 15 runs |
WP | 67th Match | Nov 07 | |
ROC | 71st Match | Nov 11 | |
|
| 3 |
WAR
▼ | 7 | 4 | 2 | 1 | 22 | 1.52 |
| Opponent | Description | Date | Result |
|---|
NWD | 1st Match | Sep 25 | Lost by 7 wickets (with 27 balls remaining) |
LIM | 9th Match | Sep 29 | Won by 35 runs |
HL | 20th Match | Oct 04 | |
NC | 27th Match | Oct 08 | Won by 7 wickets (with 54 balls remaining) |
SWD | 39th Match | Oct 16 | Won by 9 wickets (with 63 balls remaining) |
HD | 44th Match | Oct 20 | Won by 6 wickets (with 30 balls remaining) |
BOR | 51st Match | Oct 24 | Lost by 7 wickets (with 11 balls remaining) |
WP | 60th Match | Oct 31 | Won by 4 wickets (with 21 balls remaining) |
ROC | 64th Match | Nov 05 | |
ES | 68th Match | Nov 08 | |
MT | 72nd Match | Nov 11 | |
|
| 4 |
SWD
▼ | 7 | 4 | 3 | 0 | 17 | -0.789 |
| Opponent | Description | Date | Result |
|---|
BOR | 13th Match | Oct 01 | Won by 39 runs |
LIM | 21st Match | Oct 05 | South Western Districts won by 5 wickets (with 3 balls remaining) |
HL | 23rd Match | Oct 07 | Lost by 42 runs |
NWD | 30th Match | Oct 10 | Lost by 6 wickets (with 0 balls remaining) |
WAR | 39th Match | Oct 16 | Lost by 9 wickets (with 63 balls remaining) |
NC | 45th Match | Oct 21 | Won by 6 wickets (with 2 balls remaining) |
HD | 49th Match | Oct 23 | Lost by 10 wickets (with 25 balls remaining) (D/L method) |
MT | 58th Match | Oct 29 | Won by 3 wickets (with 9 balls remaining) |
ES | 59th Match | Oct 31 | Won by 6 wickets (with 6 balls remaining) |
ROC | 66th Match | Nov 07 | |
WP | 70th Match | Nov 10 | |
|
| 5 |
HD
▼ | 1 | 0 | 1 | 0 | 5 | -0.428 |
| Opponent | Description | Date | Result |
|---|
HL | 4th Match | Sep 27 | Lost by 8 runs |
NC | 11th Match | Sep 30 | Won by 104 runs |
LIM | 17th Match | Oct 04 | Won by 7 wickets (with 43 balls remaining) |
BOR | 28th Match | Oct 09 | Won by 7 wickets (with 28 balls remaining) |
NWD | 35th Match | Oct 13 | Won by 7 wickets (with 24 balls remaining) |
WAR | 44th Match | Oct 20 | Lost by 6 wickets (with 30 balls remaining) |
SWD | 49th Match | Oct 23 | Won by 10 wickets (with 25 balls remaining) (D/L method) |
ROC | 61st Match | Nov 01 | Lost by 7 wickets (with 3 balls remaining) |
WP | 63rd Match | Nov 03 | |
ES | 65th Match | Nov 06 | |
MT | 69th Match | Nov 08 | |
|
| 5 |
NWD
▼ | 7 | 3 | 3 | 1 | 15 | 0.13 |
| Opponent | Description | Date | Result |
|---|
WAR | 1st Match | Sep 25 | Won by 7 wickets (with 27 balls remaining) |
BOR | 7th Match | Sep 28 | Lost by 13 runs |
HL | 16th Match | Oct 02 | Won by 6 wickets (with 4 balls remaining) |
SWD | 30th Match | Oct 10 | Won by 6 wickets (with 0 balls remaining) |
HD | 35th Match | Oct 13 | Lost by 7 wickets (with 24 balls remaining) |
LIM | 46th Match | Oct 21 | Won by 5 wickets (with 13 balls remaining) |
NC | 54th Match | Oct 25 | |
|
| 6 |
BOR
▼ | 7 | 3 | 3 | 1 | 14 | -0.404 |
| Opponent | Description | Date | Result |
|---|
NC | 3rd Match | Sep 26 | |
NWD | 7th Match | Sep 28 | Won by 13 runs |
SWD | 13th Match | Oct 01 | Lost by 39 runs |
HD | 28th Match | Oct 09 | Lost by 7 wickets (with 28 balls remaining) |
HL | 36th Match | Oct 13 | Lost by 5 runs |
LIM | 40th Match | Oct 16 | Won by 3 runs |
WAR | 51st Match | Oct 24 | Won by 7 wickets (with 11 balls remaining) |
|
| 6 |
MT
▼ | 2 | 0 | 2 | 0 | 4 | -0.755 |
| Opponent | Description | Date | Result |
|---|
WP | 2nd Match | Sep 25 | Won by 5 wickets (with 31 balls remaining) |
MR | 5th Match | Sep 27 | Won by 9 wickets (with 6 balls remaining) |
KTS | 15th Match | Oct 02 | Won by 124 runs |
SA-E | 25th Match | Oct 07 | Won by 8 wickets (with 50 balls remaining) |
ES | 32nd Match | Oct 11 | Won by 99 runs |
KNI | 34th Match | Oct 13 | Won by 21 runs |
ROC | 53rd Match | Oct 25 | Match tied (Rocks (Boland) won the 2nd Super Over) |
SWD | 58th Match | Oct 29 | Lost by 3 wickets (with 9 balls remaining) |
HL | 62nd Match | Nov 01 | Lost by 15 runs |
HD | 69th Match | Nov 08 | |
WAR | 72nd Match | Nov 11 | |
|
| 7 |
NC
▼ | 7 | 1 | 4 | 2 | 8 | -2.918 |
| Opponent | Description | Date | Result |
|---|
BOR | 3rd Match | Sep 26 | |
HD | 11th Match | Sep 30 | Lost by 104 runs |
WAR | 27th Match | Oct 08 | Lost by 7 wickets (with 54 balls remaining) |
LIM | 33rd Match | Oct 13 | Won by 14 runs (DLS method) |
HL | 43rd Match | Oct 18 | Lost by 8 wickets (with 54 balls remaining) |
SWD | 45th Match | Oct 21 | Lost by 6 wickets (with 2 balls remaining) |
NWD | 54th Match | Oct 25 | |
|
| 8 |
WP
▼ | 1 | 0 | 1 | 0 | 1 | -1.561 |
| Opponent | Description | Date | Result |
|---|
MT | 2nd Match | Sep 25 | Lost by 5 wickets (with 31 balls remaining) |
KTS | 6th Match | Sep 27 | Won by 5 wickets (with 2 balls remaining) |
SA-E | 19th Match | Oct 04 | Won by 6 wickets (with 2 balls remaining)` |
ES | 22nd Match | Oct 06 | Won by 9 wickets (with 25 balls remaining) |
MR | 29th Match | Oct 10 | Won by 25 runs |
ROC | 37th Match | Oct 14 | Won by 6 wickets (with 1 ball remaining) |
KNI | 55th Match | Oct 25 | Won by 5 wickets (with 0 ball remaining) (D/L method)` |
WAR | 60th Match | Oct 31 | Lost by 4 wickets (with 21 balls remaining) |
HD | 63rd Match | Nov 03 | |
HL | 67th Match | Nov 07 | |
SWD | 70th Match | Nov 10 | |
|
| 8 |
LIM
E ▼ | 7 | 0 | 7 | 0 | 0 | -1.608 |
| Opponent | Description | Date | Result |
|---|
WAR | 9th Match | Sep 29 | Lost by 35 runs |
HD | 17th Match | Oct 04 | Lost by 7 wickets (with 43 balls remaining) |
SWD | 21st Match | Oct 05 | South Western Districts won by 5 wickets (with 3 balls remaining) |
NC | 33rd Match | Oct 13 | Lost by 14 runs (DLS method) |
BOR | 40th Match | Oct 16 | Lost by 3 runs |
NWD | 46th Match | Oct 21 | Lost by 5 wickets (with 13 balls remaining) |
HL | 50th Match | Oct 24 | Lost by 8 wickets (with 47 balls remaining) |
|
| 10 |
KTS
▼ | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponent | Description | Date | Result |
|---|
WP | 6th Match | Sep 27 | Lost by 5 wickets (with 2 balls remaining) |
ROC | 10th Match | Sep 29 | Lost by 5 wickets (with 0 ball remaining) |
MT | 15th Match | Oct 02 | Lost by 124 runs |
KNI | 24th Match | Oct 07 | Lost by 7 wickets (with 10 balls remaining) |
ES | 38th Match | Oct 14 | Eastern Storm won by 18 runs |
SA-E | 42nd Match | Oct 18 | Won by 54 runs |
MR | 52nd Match | Oct 24 | Won by 34 runs |
|
| 11 |
MR
▼ | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponent | Description | Date | Result |
|---|
MT | 5th Match | Sep 27 | Lost by 9 wickets (with 6 balls remaining) |
ES | 12th Match | Sep 30 | |
KNI | 14th Match | Oct 02 | Won by 17 runs |
WP | 29th Match | Oct 10 | Lost by 25 runs |
ROC | 41st Match | Oct 17 | Lost by 39 runs |
SA-E | 47th Match | Oct 22 | Won by 5 wickets (with 2 balls remaining) |
KTS | 52nd Match | Oct 24 | Lost by 34 runs |
|
| 12 |
ROC
▼ | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponent | Description | Date | Result |
|---|
KTS | 10th Match | Sep 29 | Won by 5 wickets (with 0 ball remaining) |
KNI | 18th Match | Oct 04 | Won by 63 runs |
ES | 26th Match | Oct 08 | Match tied - Rocks (Boland) won in superover |
SA-E | 31st Match | Oct 11 | Won by 3 wickets (with 21 balls remaining) |
WP | 37th Match | Oct 14 | Lost by 6 wickets (with 1 ball remaining) |
MR | 41st Match | Oct 17 | Won by 39 runs |
MT | 53rd Match | Oct 25 | Match tied (Rocks (Boland) won the 2nd Super Over) |
HD | 61st Match | Nov 01 | Won by 7 wickets (with 3 balls remaining) |
WAR | 64th Match | Nov 05 | |
SWD | 66th Match | Nov 07 | |
HL | 71st Match | Nov 11 | |
|
| 13 |
SA-E
▼ | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponent | Description | Date | Result |
|---|
KNI | 8th Match | Sep 29 | |
WP | 19th Match | Oct 04 | Lost by 6 wickets (with 2 balls remaining)` |
MT | 25th Match | Oct 07 | Lost by 8 wickets (with 50 balls remaining) |
ROC | 31st Match | Oct 11 | Lost by 3 wickets (with 21 balls remaining) |
KTS | 42nd Match | Oct 18 | Lost by 54 runs |
MR | 47th Match | Oct 22 | Lost by 5 wickets (with 2 balls remaining) |
ES | 56th Match | Oct 25 | Lost by 4 wickets (with 24 balls remaining) |
|
| 14 |
KNI
▼ | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponent | Description | Date | Result |
|---|
SA-E | 8th Match | Sep 29 | |
MR | 14th Match | Oct 02 | Lost by 17 runs |
ROC | 18th Match | Oct 04 | Lost by 63 runs |
KTS | 24th Match | Oct 07 | Won by 7 wickets (with 10 balls remaining) |
MT | 34th Match | Oct 13 | Lost by 21 runs |
ES | 48th Match | Oct 22 | Won by 5 wickets |
WP | 55th Match | Oct 25 | Lost by 5 wickets (with 0 ball remaining) (D/L method)` |
|
| 15 |
ES
▼ | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponent | Description | Date | Result |
|---|
MR | 12th Match | Sep 30 | |
WP | 22nd Match | Oct 06 | Lost by 9 wickets (with 25 balls remaining) |
ROC | 26th Match | Oct 08 | Match tied - Rocks (Boland) won in superover |
MT | 32nd Match | Oct 11 | Lost by 99 runs |
KTS | 38th Match | Oct 14 | Eastern Storm won by 18 runs |
KNI | 48th Match | Oct 22 | Lost by 5 wickets |
SA-E | 56th Match | Oct 25 | Won by 4 wickets (with 24 balls remaining) |
HL | 57th Match | Oct 28 | Lost by 9 wickets (with 12 balls remaining) |
SWD | 59th Match | Oct 31 | Lost by 6 wickets (with 6 balls remaining) |
HD | 65th Match | Nov 06 | |
WAR | 68th Match | Nov 08 | |
|