
Glenton Stuurman
Role: Bowler
Batting: right-hand-bat
Bowling: right-arm-fast-medium
DOB: 1992-08-10
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 4day | 1 | 0 | 0 | 0 | 5 | - | 3.82 |
| List A | 2 | 28 | 18 | 14 | 4 | - | 4 |
| ODI | 5 | 60 | 18 | 30 | 8 | - | 5.18 |
| T20 | 26 | 55 | 20 | 6.88 | 36 | - | 7.42 |
| T20I | 0 | 0 | 0 | 0 | 0 | - | 14 |
| Test | 1 | 11 | 11 | 5.5 | 1 | - | 4.28 |
More in-depth profile analysis coming soon!
