
Prenelan Subrayen
Role: Allrounder
Batting: right-hand-bat
Bowling: right-arm-offbreak
DOB: 1993-09-23
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| List A | 3 | 23 | 16 | 23 | 5 | - | 4.65 |
| ODI | 16 | 211 | 46 | 21.1 | 23 | - | 5.07 |
| T20 | 46 | 203 | 31 | 15.62 | 67 | - | 6.39 |
| T20I | 0 | 0 | 0 | 0 | 2 | - | 5 |
| Test | 1 | 12 | 8 | 6 | 6 | - | 3.26 |
More in-depth profile analysis coming soon!
