
Lizaad Williams
Role: Bowler
Batting: left-hand-bat
Bowling: right-arm-fast-medium
DOB: 1993-10-01
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 4day | 3 | 69 | 30 | 13.8 | 2 | - | 4.97 |
| ODI | 7 | 21 | 13 | 4.2 | 17 | - | 5.94 |
| T20 | 41 | 58 | 17 | 8.29 | 68 | - | 8.54 |
| T20I | 14 | 14 | 5 | 2.33 | 24 | - | 9.71 |
| Test | 2 | 25 | 13 | 8.33 | 3 | - | 3.41 |
More in-depth profile analysis coming soon!
