
Keshav Maharaj
Role: Bowler
Batting: right-hand-bat
Bowling: slow-left-arm-orthodox
DOB: 1990-02-07
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 4day | 5 | 239 | 85 | 26.56 | 38 | - | 2.71 |
| ODI | 52 | 469 | 50 | 18.04 | 96 | - | 4.67 |
| T20 | 79 | 324 | 25 | 11.57 | 85 | - | 6.81 |
| T20I | 35 | 107 | 41 | 8.92 | 55 | - | 7.87 |
| Test | 39 | 928 | 84 | 15.73 | 128 | - | 3.09 |
More in-depth profile analysis coming soon!
