
Xavier Bartlett
Role: Bowler
Batting: right-hand-bat
Bowling: right-arm-fast-medium
DOB: 1998-12-17
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 4day | 22 | 650 | 72 | 23.21 | 78 | - | 3.06 |
| List A | 7 | 51 | 23 | 10.2 | 12 | - | 4.92 |
| ODI | 6 | 44 | 28 | 11 | 23 | - | 4.47 |
| T20 | 77 | 475 | 59 | 17.59 | 108 | - | 8.83 |
| T20I | 22 | 73 | 34 | 10.43 | 24 | - | 7.95 |
| Test | 1 | 5 | 5 | 5 | 3 | - | 2.36 |
More in-depth profile analysis coming soon!
