
Kamindu Mendis
Role: Allrounder
Batting: left-hand-bat
Bowling: right-arm-offbreak
DOB: 1998-09-30
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| List A | 4 | 44 | 31 | 22 | 2 | - | 5.88 |
| ODI | 29 | 571 | 64 | 25.95 | 8 | - | 6.36 |
| T10 | 4 | 24 | 17 | 8 | 2 | - | 10.91 |
| T20 | 48 | 925 | 65 | 25 | 14 | - | 8.68 |
| T20I | 47 | 651 | 65 | 18.08 | 6 | - | 8 |
| Test | 15 | 1316 | 182 | 62.67 | 3 | - | 5.33 |
More in-depth profile analysis coming soon!
