
Dhruv Jurel
Role: Wicketkeeper
Batting: right-hand-bat
Bowling: N/A
DOB: 2001-01-21
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 4day | 1 | 71 | 46 | 35.5 | 0 | - | 0 |
| ODI | 9 | 310 | 101 | 38.75 | 0 | - | 0 |
| T20 | 49 | 940 | 81 | 29.38 | 0 | - | 0 |
| T20I | 5 | 12 | 6 | 4 | 0 | - | 0 |
| Test | 14 | 552 | 125 | 39.43 | 0 | - | 0 |
More in-depth profile analysis coming soon!
