
Rassie van der Dussen
Role: Batsman
Batting: right-hand-bat
Bowling: legbreak
DOB: 1989-02-07
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| ODI | 68 | 2705 | 133 | 48.3 | 1 | - | 3 |
| T10 | 15 | 465 | 92 | 35.77 | 0 | - | 0 |
| T20 | 157 | 4730 | 105 | 39.09 | 0 | - | 0 |
| T20I | 48 | 1218 | 94 | 33.83 | 0 | - | 0 |
| Test | 18 | 905 | 98 | 30.17 | 0 | - | 0 |
More in-depth profile analysis coming soon!
