
Imad Wasim
Role: Allrounder
Batting: left-hand-bat
Bowling: slow-left-arm-orthodox
DOB: 1988-12-18
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 100-Ball | 12 | 64 | 29 | 12.8 | 15 | - | 6.6 |
| ODI | 30 | 595 | 50 | 35 | 25 | - | 4.98 |
| T10 | 28 | 151 | 35 | 16.78 | 15 | - | 9.59 |
| T20 | 207 | 2812 | 92 | 23.24 | 233 | - | 6.83 |
| T20I | 31 | 385 | 64 | 18.33 | 35 | - | 6.54 |
More in-depth profile analysis coming soon!
