
Shan Masood
Role: Batsman
Batting: left-hand-bat
Bowling: right-arm-fast-medium
DOB: 1989-10-14
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 4day | 2 | 201 | 111 | 100.5 | 0 | - | 0 |
| List A | 25 | 1056 | 103 | 44 | 0 | - | 0 |
| ODI | 9 | 163 | 50 | 18.11 | 0 | - | 0 |
| T20 | 145 | 3724 | 88 | 28.43 | 0 | - | 0 |
| T20I | 18 | 433 | 66 | 30.93 | 0 | - | 0 |
| Test | 29 | 1757 | 156 | 33.15 | 0 | - | 4 |
More in-depth profile analysis coming soon!
