
Rilee Rossouw
Role: Batsman
Batting: left-hand-bat
Bowling: right-arm-offbreak
DOB: 1989-10-09
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 100-Ball | 6 | 70 | 24 | 11.67 | 0 | - | 0 |
| 4day | 9 | 625 | 92 | 39.06 | 0 | - | 0 |
| ODI | 9 | 388 | 93 | 48.5 | 0 | - | 0 |
| T10 | 48 | 782 | 61 | 18.19 | 1 | - | 0 |
| T20 | 235 | 5772 | 121 | 29.75 | 2 | - | 4.96 |
| T20I | 14 | 490 | 109 | 40.83 | 0 | - | 0 |
More in-depth profile analysis coming soon!
