
Chris Green
Role: Allrounder
Batting: right-hand-bat
Bowling: right-arm-offbreak
DOB: 1993-10-01
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 100-Ball | 11 | 113 | 32 | 22.6 | 14 | - | 8.5 |
| 4day | 25 | 1091 | 160 | 41.96 | 68 | - | 2.55 |
| List A | 30 | 550 | 100 | 25 | 32 | - | 4.9 |
| ODI | 2 | 38 | 24 | 38 | 7 | - | 5.29 |
| T10 | 16 | 94 | 46 | 13.43 | 26 | - | 9.73 |
| T20 | 193 | 1922 | 50 | 17.16 | 234 | - | 7.08 |
| T20I | 1 | 2 | 2 | 2 | 0 | - | 9 |
More in-depth profile analysis coming soon!
