
Liam Livingstone
Role: Allrounder
Batting: right-hand-bat
Bowling: legbreak
DOB: 1993-08-04
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 100-Ball | 38 | 996 | 92 | 34.34 | 16 | - | 10 |
| 4day | 8 | 114 | 25 | 12.67 | 9 | - | 3.02 |
| ODI | 43 | 965 | 124 | 29.24 | 26 | - | 6.06 |
| T10 | 29 | 509 | 68 | 23.14 | 12 | - | 11.88 |
| T20 | 201 | 4700 | 94 | 27.49 | 88 | - | 8.38 |
| T20I | 52 | 939 | 103 | 26.08 | 33 | - | 8.73 |
| Test | 1 | 16 | 9 | 16 | 0 | - | 0 |
More in-depth profile analysis coming soon!
