
Junior Dala
Role: Bowler
Batting: right-hand-bat
Bowling: right-arm-fast-medium
DOB: 1989-12-29
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| List A | 1 | 1 | 1 | 1 | 1 | - | 4.88 |
| ODI | 8 | 65 | 37 | 10.83 | 33 | - | 5.75 |
| T10 | 0 | 0 | 0 | 0 | 4 | - | 11.37 |
| T20 | 57 | 191 | 27 | 13.64 | 86 | - | 8.92 |
| T20I | 0 | 0 | 0 | 0 | 2 | - | 10.8 |
More in-depth profile analysis coming soon!
