
Akeal Hosein
Role: Bowler
Batting: left-hand-bat
Bowling: slow-left-arm-orthodox
DOB: 1993-04-25
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 100-Ball | 12 | 6 | 5 | 3 | 15 | - | 8.83 |
| ODI | 40 | 309 | 60 | 14.71 | 63 | - | 4.8 |
| T10 | 31 | 117 | 27 | 16.71 | 30 | - | 8.29 |
| T20 | 123 | 839 | 55 | 16.45 | 148 | - | 6.96 |
| T20I | 61 | 293 | 44 | 14.65 | 94 | - | 7.47 |
More in-depth profile analysis coming soon!
