
Bjorn Fortuin
Role: Bowler
Batting: right-hand-bat
Bowling: slow-left-arm-orthodox
DOB: 1994-10-21
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 4day | 1 | 17 | 15 | 8.5 | 5 | - | 1.98 |
| List A | 2 | 51 | 39 | 25.5 | 8 | - | 4.33 |
| ODI | 29 | 264 | 39 | 13.89 | 43 | - | 4.87 |
| T20 | 90 | 301 | 35 | 10.75 | 107 | - | 6.58 |
| T20I | 20 | 127 | 32 | 12.7 | 23 | - | 8.13 |
More in-depth profile analysis coming soon!
