
Beuran Hendricks
Role: Bowler
Batting: left-hand-bat
Bowling: left-arm-fast-medium
DOB: 1990-07-08
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| List A | 5 | 68 | 23 | 34 | 17 | - | 4.59 |
| ODI | 5 | 32 | 18 | 8 | 16 | - | 5.49 |
| T20 | 36 | 113 | 23 | 12.56 | 61 | - | 8.06 |
| T20I | 2 | 0 | 0 | 0 | 9 | - | 9.53 |
| Test | 1 | 9 | 5 | 9 | 6 | - | 4.55 |
More in-depth profile analysis coming soon!
