
George Linde
Role: Allrounder
Batting: left-hand-bat
Bowling: slow-left-arm-orthodox
DOB: 1991-12-04
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 100-Ball | 6 | 47 | 25 | 11.75 | 2 | - | 7.7 |
| 4day | 6 | 109 | 31 | 15.57 | 12 | - | 3.52 |
| List A | 2 | 30 | 27 | 30 | 2 | - | 6.83 |
| ODI | 19 | 382 | 63 | 27.29 | 19 | - | 5.32 |
| T10 | 20 | 116 | 31 | 16.57 | 14 | - | 11.22 |
| T20 | 137 | 1876 | 66 | 20.62 | 115 | - | 6.98 |
| T20I | 34 | 403 | 48 | 19.19 | 35 | - | 7.58 |
| Test | 3 | 135 | 37 | 22.5 | 9 | - | 3.2 |
More in-depth profile analysis coming soon!
