
Leus du Plooy
Role: Batsman
Batting: left-hand-bat
Bowling: slow-left-arm-orthodox
DOB: 1995-01-12
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 100-Ball | 35 | 673 | 55 | 22.43 | 0 | - | 19.2 |
| 4day | 37 | 2248 | 263 | 38.76 | 2 | - | 3.95 |
| ODI | 5 | 222 | 75 | 55.5 | 1 | - | 7.8 |
| T10 | 29 | 806 | 163 | 36.64 | 6 | - | 14.31 |
| T20 | 138 | 3186 | 92 | 29.78 | 2 | - | 11.52 |
More in-depth profile analysis coming soon!
