
Cameron Green
Role: Allrounder
Batting: right-hand-bat
Bowling: right-arm-fast-medium
DOB: 1999-06-03
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 4day | 25 | 2211 | 251 | 63.17 | 13 | - | 3.27 |
| List A | 9 | 300 | 144 | 33.33 | 2 | - | 6.4 |
| ODI | 40 | 1091 | 144 | 41.96 | 24 | - | 5.79 |
| T20 | 52 | 1135 | 100 | 33.38 | 23 | - | 9.46 |
| T20I | 28 | 638 | 62 | 29 | 14 | - | 9.09 |
| Test | 36 | 1699 | 174 | 34.67 | 35 | - | 3.62 |
More in-depth profile analysis coming soon!
