
Josh Inglis
Role: Wicketkeeper
Batting: right-hand-bat
Bowling: N/A
DOB: 1995-03-04
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 100-Ball | 8 | 176 | 72 | 22 | 0 | - | 0 |
| 4day | 23 | 1476 | 136 | 47.61 | 0 | - | 0 |
| List A | 12 | 524 | 138 | 47.64 | 0 | - | 0 |
| ODI | 45 | 1126 | 120 | 29.63 | 0 | - | 0 |
| T20 | 116 | 3117 | 118 | 32.13 | 0 | - | 0 |
| T20I | 48 | 1060 | 110 | 27.89 | 0 | - | 0 |
| Test | 9 | 202 | 102 | 22.44 | 0 | - | 0 |
More in-depth profile analysis coming soon!
