
Daryl Mitchell
Role: Allrounder
Batting: right-hand-bat
Bowling: right-arm-fast-medium
DOB: 1991-05-20
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 100-Ball | 6 | 136 | 57 | 27.2 | 3 | - | 13.82 |
| 4day | 11 | 629 | 105 | 39.31 | 26 | - | 2.66 |
| List A | 2 | 12 | 12 | 6 | 0 | - | 3 |
| ODI | 65 | 2774 | 137 | 57.79 | 14 | - | 6.26 |
| T20 | 88 | 2403 | 88 | 32.04 | 45 | - | 9.67 |
| T20I | 103 | 1803 | 72 | 26.51 | 9 | - | 11.21 |
| Test | 32 | 1950 | 190 | 40.63 | 3 | - | 3.09 |
More in-depth profile analysis coming soon!
