
Rachin Ravindra
Role: Batting Allrounder
Batting: left-hand-bat
Bowling: slow-left-arm-orthodox
DOB: 1999-11-18
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 100-Ball | 4 | 91 | 47 | 30.33 | 3 | - | 8.71 |
| 4day | 20 | 1103 | 138 | 30.64 | 31 | - | 3.8 |
| List A | 11 | 401 | 113 | 36.45 | 6 | - | 5.15 |
| ODI | 46 | 1721 | 130 | 44.13 | 25 | - | 5.75 |
| T20 | 73 | 1328 | 70 | 19.82 | 50 | - | 7.56 |
| T20I | 51 | 759 | 69 | 20.51 | 26 | - | 6.98 |
| Test | 20 | 1526 | 240 | 47.69 | 11 | - | 3.01 |
More in-depth profile analysis coming soon!
