
Aaron Hardie
Role: Allrounder
Batting: right-hand-bat
Bowling: right-arm-fast-medium
DOB: 1999-01-07
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 4day | 31 | 1325 | 99 | 31.55 | 46 | - | 3.14 |
| List A | 13 | 240 | 64 | 24 | 16 | - | 5.66 |
| ODI | 18 | 216 | 44 | 15.43 | 13 | - | 5.6 |
| T20 | 74 | 1683 | 94 | 28.05 | 44 | - | 8.82 |
| T20I | 16 | 180 | 28 | 22.5 | 13 | - | 8.65 |
| Test | 9 | 279 | 174 | 69.75 | 8 | - | 2.54 |
More in-depth profile analysis coming soon!
