
Harshit Rana
Role: Bowler
Batting: right-hand-bat
Bowling: right-arm-fast-medium
DOB: 2001-12-22
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 4day | 2 | 191 | 122 | 95.5 | 7 | - | 4.81 |
| List A | 3 | 17 | 12 | 8.5 | 5 | - | 6.19 |
| ODI | 12 | 124 | 52 | 24.8 | 26 | - | 6.22 |
| T20 | 24 | 118 | 34 | 11.8 | 47 | - | 9.21 |
| T20I | 10 | 57 | 35 | 28.5 | 9 | - | 10.61 |
| Test | 2 | 7 | 7 | 2.33 | 4 | - | 4.51 |
More in-depth profile analysis coming soon!
