
Dean Foxcroft
Role: Allrounder
Batting: right-hand-bat
Bowling: right-arm-offbreak
DOB: 1998-04-20
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 4day | 30 | 1765 | 174 | 34.61 | 40 | - | 3.29 |
| List A | 39 | 1024 | 100 | 29.26 | 20 | - | 5.06 |
| ODI | 14 | 554 | 138 | 46.17 | 12 | - | 5.45 |
| T20 | 59 | 1624 | 82 | 35.3 | 25 | - | 8.31 |
| T20I | 7 | 106 | 34 | 21.2 | 0 | - | 8.5 |
| Test | 1 | 98 | 98 | 98 | 0 | - | 0 |
More in-depth profile analysis coming soon!
