
Wanindu Hasaranga
Role: Allrounder
Batting: right-hand-bat
Bowling: legbreak
DOB: 1997-07-29
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| List A | 4 | 149 | 87 | 37.25 | 1 | - | 5.5 |
| ODI | 68 | 1273 | 87 | 25.46 | 113 | - | 5.1 |
| T10 | 4 | 48 | 30 | 16 | 22 | - | 8.88 |
| T20 | 96 | 1235 | 77 | 19.3 | 168 | - | 7.02 |
| T20I | 88 | 872 | 71 | 14.06 | 156 | - | 7.07 |
| Test | 4 | 196 | 59 | 28 | 4 | - | 3.59 |
More in-depth profile analysis coming soon!
