
Nathan Smith
Role: Allrounder
Batting: right-hand-bat
Bowling: right-arm-fast-medium
DOB: 1998-07-15
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 4day | 38 | 1254 | 75 | 24.12 | 140 | - | 2.9 |
| List A | 30 | 707 | 81 | 33.67 | 29 | - | 5.3 |
| ODI | 29 | 370 | 81 | 20.56 | 42 | - | 5.98 |
| T20 | 57 | 548 | 51 | 15.22 | 75 | - | 8.36 |
| T20I | 2 | 2 | 2 | 2 | 3 | - | 9.4 |
| Test | 5 | 142 | 42 | 20.29 | 10 | - | 4.61 |
More in-depth profile analysis coming soon!
