
Devon Conway
Role: Wicketkeeper
Batting: left-hand-bat
Bowling: right-arm-fast-medium
DOB: 1991-07-08
Recent Statistics
| Format | M | Runs | HS | Avg | Wkts | BBI | Eco |
|---|---|---|---|---|---|---|---|
| 100-Ball | 13 | 312 | 54 | 31.2 | 0 | - | 0 |
| 4day | 9 | 645 | 157 | 43 | 0 | - | 0 |
| List A | 2 | 35 | 35 | 17.5 | 0 | - | 0 |
| ODI | 59 | 2323 | 152 | 45.55 | 0 | - | 0 |
| T20 | 121 | 4249 | 105 | 43.36 | 0 | - | 0 |
| T20I | 68 | 1839 | 99 | 34.7 | 0 | - | 0 |
| Test | 34 | 2591 | 227 | 43.18 | 0 | - | 0 |
More in-depth profile analysis coming soon!
